Chord All She Can See

oleh

Berikut kunci gitar lengkap lagu All She Can See dari Dishwalla. Gunakan tombol ▲▼ untuk transpose ke nada yang sesuai suaramu, dan tombol ▶ untuk auto-scroll saat bermain.

 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                        all she can see  -  dishwalla
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 

tabbed by :  inebula
tuning :  standard

chords
Em :     022000
G :      355433
A :      577655
Em6 :    022020
Em7 :    022030
Cm7\/E :  022010
Bsus4 :  7799
xxesus4 :  0099
xxasus4 :  5577
xxa5 :     577
xxxg5 :     355
xxxe5 :     022

xxx [ intro ] 
Em Em7 Em6 Cm7\/E Em  ( Em7 ) 
G A Em

Em
i’ve ne -  i’ve never known such pure madness

G       A                    Em      
and for her it’s all she can see

Em   Em7             Em6        Cm7\/E Em  ( Em7 ) 
i’ve nev -  i’ve never known such pure  madness

G        A                   Em      
and for her it’s all she can see

        Bsus4
how she laid low ,  laid low on the floor

         Esus4                                      Bsus4
how she yelled no ,  how she yelled with all of her heart no ,  no

           G A         Em
still it’s all she can see

G  A                   Em 
     how the pain ran deep

Em                Em7           Em6  Cm7\/E Em  ( Em7 ) 
how she holds her eyes to the ground

        G           A           Em
what A waste of A soul ,  what A waste

                       Bsus4
never never never will she live without it

                                      Esus4
think about it ,  can she live without it?

                              Bsus4
never will she live without it . . . no

           G A          Bsus4 
still it’s all she will see no more ,  no more ,  no no . . . 

 [ solo ] 

E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 10 - - 7 - - 10 - - - - 10 - - 7 - - - - - - - - - - - | 
B | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 8h10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
G | - - - - - - - - - - - - - - - 7 - - - - - - - - - 7h9 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
D | - - - - - - - - - - - 7h9 - - - 9p7 - 9 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
A | - - - - - - - 7h10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
E | - - 7h10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 

E | - - 10 - - 10\/12 - - 7 - - - - - - 10 - - 10 - - 10 - 9 - 7 - - - - - - - - - 10 - - 10 - 10 - 9 - 7 - - - - - - - | 
B | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 8 - 8 - 8 - - - - - - - - - - - - - - - - - 8 - 8 - 8 - | 
G | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
D | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
A | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 

E | - - 10\/710 - - - 12\/712 - - - 15\/1015 - - - 17\/1217 - - - \/19 - - \/19 - - 17 - 15 - 17 - | 
B | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
G | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
D | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
A | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 

 ( end solo on E ) 

           G          A               Em
still it’s all ,  it’s all ,  all she can see

           G          A               Em
still it’s all ,  it’s all ,  all she can see

           G         A
still it’s all ,  it’s all

it’s all she can see

 [ outro ] 
Bsus4 Asus4 A5 G5
A5 G5 E5


 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
that’s my best guess on the solo .  it is the first one i have attempted to tab out ,  
so please make suggestions . 

 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 

 |  \/   slide up
 |     slide down
 |  h   hammer - on
 |  p   pull - off
 |  ~   vibrato
 |  +   harmonic
 |  x   mute note
 |  B   bend
 |  pb  pre - bend
 |  br  bend release
 |  pbr pre - bend release
 |  brb bend release bend

 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

Chord Lagu Lain dari Dishwalla