Berikut kunci gitar lengkap lagu Bleed To Love Her dari Fleetwood Mac. Gunakan tombol ▲▼ untuk transpose ke nada yang sesuai suaramu, dan tombol ▶ untuk auto-scroll saat bermain.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
bleed to love her - fleetwood mac
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
tabbed by : maguri
tuning : standard
fleetwood mac
bleed to love her
( lindsey buckingham )
from :
\"the dance\" ( 1997 ) - live version
\"say you will\" ( 2003 ) - studio version
i tried to have the voicings from buckingham’s picking in A
chord version that one can flat pick and i think it works out
surprisingly well .
i uploaded A quick demo of what this tab sounds like . you can listen
to it here :
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
whatever your strumming pattern may be , try to incorporate the following
changes into your accompaniment .
capo 1st fret
intro \/ verse
G Cadd#11 Dsus2
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | 3 - - - - - - - - - 3 - - - 3 - | - - - - - - - - - - 3 - - - 2 - | - - - - 2 - - - - - 2 - - - 0 - | - - - - 0 - - - - - 0 - - - - - |
B | 0 - - - - - - - - - 0 - - - 0 - | - - - - - - - - - - 0 - - - 1 - | 1 - - - 1 - - - - - 1 - - - 3 - | 3 - - - 3 - - - - - 3 - - - - - |
G | 0 - - - - - - - - - 0 - - - 0 - | - - - - - - - - - - 0 - - - 0 - | 0 - - - 0 - - - - - 0 - - - - - | 2 - - - 2 - - - - - 2 - - - - - |
D | 0 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 0 - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
G G\/B Cadd9 D5
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
B | 3 - - - - - - - - - 3 - - - - - | 3 - - - - - 3 - - - 3 - - - - - | 3 - - - - - 3 - - - - - - - - - | 3 - - - - - 3 - - - 3 - - - - - |
G | 0 - - - - - - - - - 0 - - - - - | 0 - - - - - 0 - - - 0 - - - - - | 0 - - - - - 0 - - - - - - - - - | 2 - - - - - 2 - - - 2 - - - - - |
D | 0 - - - - - - - - - 0 - - - - - | 0 - - - - - 0 - - - 0 - - - - - | 2 - - - - - 2 - - - - - - - - - | 0 - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - | 2 - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - 2p0 - | - - - - - - - - - - - - - - - - |
E | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
chorus
G Cmaj7 Dsus4
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
B | - - - - 0 - - - - - - - - - 0 - | - - - - 0 - - - - - - - - - 0 - | - - - - 0 - - - - - - - - - 0 - | - - - - - - - - - - - - - - - - |
G | 0 - - - 0 - - - - - 2 - - - 0 - | - - - - 0 - - - - - 2 - - - 0 - | - - - - 0 - - - - - 2 - - - 0 - | 0 - - - - - 2 - - - 0 - - - - - |
D | 0 - - - - - - - - - 0 - - - - - | - - - - - - - - - - 0 - - - - - | 2 - - - - - - - - - 2 - - - - - | 0 - - - - - - - - - - - - - 0 - |
A | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E | 3 - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
G Cmaj7 Dsus4
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
B | - - - - 0 - - - - - - - - - 0 - | - - - - 0 - - - - - - - - - 0 - | - - - - 0 - - - - - - - - - 0 - | - - - - - - - - - - - - - - - - |
G | 0 - - - 0 - - - - - 2 - - - 0 - | - - - - 0 - - - - - 2 - - - 0 - | - - - - 0 - - - - - 2 - - - 0 - | 0 - - - - - 2 - - - 0 - - - - - |
D | 0 - - - - - - - - - 0 - - - - - | - - - - - - - - - - 0 - - - - - | 2 - - - - - - - - - 2 - - - - - | 0 - - - - - - - - - - - - - 0 - |
A | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E | 3 - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
G Cmaj7 Dsus4
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
B | - - - - 0 - - - - - - - - - 0 - | - - - - 0 - - - - - - - - - 0 - | - - - - 0 - - - - - - - - - 0 - | - - - - - - - - - - - - - - - - |
G | 0 - - - 0 - - - - - 2 - - - 0 - | - - - - 0 - - - - - 2 - - - 0 - | - - - - 0 - - - - - 2 - - - 0 - | 0 - - - - - 2 - - - 0 - - - - - |
D | 0 - - - - - - - - - 0 - - - - - | - - - - - - - - - - 0 - - - - - | 2 - - - - - - - - - 2 - - - - - | 0 - - - - - - - - - - - - - 0 - |
A | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E | 3 - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
G Cmaj7 Dsus4
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - 0 - - - - - | - - - - - - - - - - - - - - - - |
G | 0 - - - - - - - - - 0 - - - 0 - | - - - - 0 - - - - - 0 - - - 0 - | 0 - - - - - 2 - - - 0 - - - - - | 2 - - - - - 2 - - - 0 - - - - - |
D | 0 - - - - - - - - - 0 - - - 0 - | - - - - 0 - - - - - 0 - - - 0 - | 2 - - - - - 2 - - - - - - - - - | 0 - - - - - - - - - - - - - 0 - |
A | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E | 3 - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
chords
E - A - D - G - B - E
G 3 - x - 0 - 0 - 0 - 3
Cadd#11 x - 3 - x - 0 - 1 - 2
Dsus2 x - x - 0 - 2 - 3 - 0
G * 3 - x - 0 - 0 - 3 -
xg\/B x - 2 - 0 - 0 - 3 -
xCadd9 x - 3 - 2 - 0 - 3 -
xd5 x - x - 0 - 2 - 3 -
x [ ch ] Gmaj7\/B [ \/Ch ] x - 2 - 0 - 0 - 3 - 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
capo 1st fret
intro
| G | | Cadd#11 | Dsus2 |
| G * | G\/B | Cadd9 | D5 |
| G | | Cadd#11 | Dsus2 |
| G * | G\/B | Cadd9 | D5 |
verse
G Cadd#11 Dsus2
once again she steals away
G * G\/B Cadd9 D5
then she reaches out to kiss me
G Cadd#11 Dsus2
and how she takes my breath away
G * G\/B Cadd9 D5
pretending that she won’t miss me
chorus
G Cmaj7 Dsus4
oh , oh , oh , oh - i would bleed to love her
G Cmaj7 Dsus4
oh , oh , oh - bleed to love her
G Cmaj7 Dsus4
oh , oh , oh , oh - i would bleed to love her
interlude
| G | | Cmaj7 | Dsus4 |
verse
G Cadd#11 Dsus2
and once again she calls to me
G * G\/B Cadd9 D5
then she vanishes in thin air
G Cadd#11 Dsus2
and how she takes my breath away
G * G\/B Cadd9 D5
pretending that she’s not there
chorus
G Cmaj7 Dsus4
oh , oh , oh , oh - i would bleed to love her
G Cmaj7 Dsus4
oh , oh , oh - bleed to love her
G Cmaj7 Dsus4
oh , oh , oh , oh - i would bleed to love her
interlude
| G | | Cmaj7 | Dsus4 |
middle 8
G [ ch ] Gmaj7\/B [ \/Ch ] C D
somebody’s got to see this through
G [ ch ] Gmaj7\/B [ \/Ch ] C D
all the world is laughing at you
G [ ch ] Gmaj7\/B [ \/Ch ] C D
somebody’s got to sacrifice
G [ ch ] Gmaj7\/B [ \/Ch ] C D
if this whole thing’s gonna turn out riaah - ah - ah - ah - ight
chorus
G Cmaj7 Dsus4
oh , oh , oh , oh - i would bleed to love her
G Cmaj7 Dsus4
oh , oh , oh - bleed to love her
G Cmaj7 Dsus4
oh , oh , oh , oh - i would bleed to love her
outro
| G | | Cmaj7 | Dsus4 |
bleed to love her
| G | | Cmaj7 | Dsus4 |
bleed to love her
studio version :
| G | | Cmaj7 | Dsus4 |
| G | | Cmaj7 | Dsus4 |
( guitar solo , repeat and fade )
live version :
| G | | Cmaj7 | Dsus4 |
oh , oh , oh
| G | | Cmaj7 | Dsus4 |
oh , no , oh
| G | | Cmaj7 | Dsus4 |
oh , oh , oh
| G | | Cmaj7 | Dsus4 |
| G