Chord Like Everyone She Knows

oleh

Berikut kunci gitar lengkap lagu Like Everyone She Knows dari James Taylor. Gunakan tombol ▲▼ untuk transpose ke nada yang sesuai suaramu, dan tombol ▶ untuk auto-scroll saat bermain.

 like everyone she knows   -   james taylor   ( cd :  new moon shine ) 

capo :  ii

guitar solo intro :  scroll down

     Bm7  C#7sus4 F#m7  
like everyone she knows
      A\/D             E
she’s holding out for true love
A\/D            E
waiting on an answer
A\/D         E      E\/F#
ready for A change
     Bm7  C#7sus4 F#m7  
and everywhere she goes
             A\/D               E
she’s just A little bit on the lookout
  A\/D              E
A day might mean tomorrow
A\/D               G\/E  G\/A
questions still remain
Dmaj7
it’s not that she’s so sad
    C#m7         D#dim
she always was A happy soul
    C#m7               D#dim
but lately she gets to wonder to herself
E          A\/F#          Bm7
what’s the good of going on anymore

  Bm7     C#7sus4  F#m7  
i see her in  her  room
A\/D            E
sitting at the window
A\/D                E
wondering if she’s pretty
A\/D                   E      E\/F#
feeling just A little small tonight
    Bm7       C#7sus4  F#m7  
she thinks of going    home
A\/D              E
giving up on the city
A\/D                       E
maybe moving back down to mobile
     A\/D             G\/E   G\/A
it’s not that far to fall
  Dmaj7
i know she won’t see me
    C#m7          D#dim
but i might just say anyhow
C#m7                D#dim
if i could be right there right now
   E    F#m7    Bm7   C#m7   
as i myself was told

Dmaj7                         D\/E
hold tight to your heart’s desire
                  A
never ever let it go
D\/E                      A
let nobody fool you into giving it up too soon
Dmaj7         D\/E
tend your own fire
                A
lay low and be strong
Bm7
wait awhile       wait it out
D\/E
wait it on out      wait it out
            A
it’ll come along

soprano sax solo : 
 | ( 2\/4 )  Bm7  C#7sus4   | ( 4\/4 )   F#m7       | 
 | A\/D       E          | A\/D     E         | 
 | A\/D       E   E\/F#   | 

 | Bm7 C#7sus4  F#m7    | 
 | A\/D       E          | A\/D     E         | 
 | A\/D       G\/E  G\/A   | 

  Dmaj7
i know she won’t see me
    C#m7          D#dim
but i might just say anyhow
C#m7                D#dim
if i could be right there right now
   E    F#m7    Bm7   C#m7   
as i myself was told

Dmaj7                         D\/E
hold tight to your heart’s desire
                  A
never ever let it go
D\/E                      A
let nobody fool you into giving it up too soon
Dmaj7         D\/E
tend your own fire
                A
lay low and be strong
Bm7
wait awhile       wait it out
D
wait it on out      wait it out
            A
it’ll come along
Bm7                           A
wait awhile       wait it out

coda : 
 | ( 2\/4 )  Bm7  C#7sus4  | ( 4\/4 )   F#m7       | 


transcribed by gerard koot  ( amsterdam ,  the netherlands )   -  dec 2009
email :  gerardkoot@hotmail . com

 = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =  

guitar solo intro :  like everyone she knows  -  james taylor 
tabbed by :  gerard koot  ( december 2009 ) 

capo ii

   |     |     |     |        |     |     |     |        |     |     |     |        |     |     |     |    
E | - - - - - - - - - - - - - - - - - | - - - - - - - 0 - - - - - - - - - - | - - - - - - - - - - - - - - - - 0 - | - - - - - - - - - - - - 0h2 - 0 - | 
B | - - - - - - - - - - - - - - - - - | - - - 2h3 - - - - - 0 - - - 2 - - | - - - - - 2 - 0 - - - - - - - - - - | - - - 0 - - - - - - - - - 3 - - - - | 
G | - - - - - - - - - - - - 2 - - - - | - - - 2 - - - - - - - 1 - - - 2 - - | - - - - - - - - - - - 1 - - - - - - | - - - - - 1 - - - - - 2 - - - - - - | 
D | - - - - - - - - - - 2 - - - - - - | - - - 2h4 - - - - - 2 - - - 2 - - | - - - 2 - - - - - - - - - 2 - - - - | - - - - - - - - - 0 - - - - - - - - | 
A | - - - - - - - - 0 - - - - - - - - | - - - - - - - - - 0 - - - - - - - - | - 0 - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | 
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - 2 - - - - - - - - | - 2 - - - - - - - - - - - - - - - - | 

   |     |     |     |        |     |     |     |        |     |        |     |     |     |    
E | - - - - - - - - - - - - - - - - - | - - - - - 0 - - - - - 0 - - - - - - | - - - - - - - - - - | - - - - - - - 0 - - - - - - - - - - | 
B | - - 2 - - - 0 - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - - | - - - 2h3 - - - - - 0 - - - 2 - - | 
G | - - - - 2 - - - - - - - 1 - 2 - - | - - - 2 - - - 4 - - - - - 6 - - - - | - - - - - - - - - - | - - - 2 - - - - - - - 1 - - - 2 - - | 
D | - - - - - - - - - - 2 - - - - - - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - - | - 2 - 2h4 - - - - - 2 - - - 2 - - | 
A | 2 - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - 0 - - - - | - - - - - - - - 0 - | - - - - - - - - - 0 - - - - - - - - | 
E | - - - - - - - - 0 - - - - - - - - | - 2 - - - - - 4 - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | 

   |     |     |     |        |     |     |     |        |     |     |     |        |     |     |     |    
E | - - - - - - - - - - - - - - - 0 - | - - - - - - - - - - - - 0h2 - 0 - | - - - - - - - - - - - - - - - - - - | - - - - - - - 0 - 5 - - - - - - - - | 
B | - - - - 2 - 0 - - - - - - - - - - | - - - 0 - - - - - - - - - 3 - - - - | - - - 2 - - - 0 - - - - - - - - - - | - - - 0h2 - - - 2 - - - - - - - - | 
G | - - - - - - - - - - 1 - - - - - - | - - - - - 1 - - - - - 2 - - - - - - | - - - - - 2 - - - - - - - 1 - 2 - - | - - - - - - - - - 2 - - - - - - - - | 
D | - - 2 - - - - - - - - - 2 - - - - | - - - - - - - - - 0 - - - - - - - - | - - - - - - - - - - - 2 - - - - - - | - - - - - - - - - - - - - - - - - - | 
A | 0 - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | - 2 - - - - - - - - - - - - - - - - | - 0 - - - - - - - 0 - - - - - - - - | 
E | - - - - - - - - 2 - - - - - - - - | - 2 - - - - - - - - - - - - - - - - | - - - - - - - - - 0 - - - - - - - - | - - - - - - - - - - - - - - - - - - | 

   |     |     |     |        |     |     |     |        |     |     |     |        |     |     |     |    
E | - - - - 5 - - - 4 - - - - - - - - | 0h2 - 0 - - - - - - - - - - - - - | - - - 0 - - - 0 - - - - - - - 0 - - | - - - - - - - - - - - - - - - - - - | 
B | - - - - 2 - - - 5 - 5 - - - - - - | - 3 - - - 0 - 0 - - - 2 - - - 2 - - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - 2p0 - 0 - 2 - - | 
G | - - 2 - - - - - 4 - - - - - - - - | - - - - - - - - - - - 2 - - - 2 - - | - - - 4 - - - 2 - - - - - - - 4 - - | - - - - - - - - - 2 - - 2 - - - - - | 
D | - - - - - - - - - - - - - - 2 - - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - 2 - - - - - - - - | 
A | - - - - - - 4 - - - - - 0 - - - - | - - - - - - - - - 0 - - - - - - - - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - 0 - - - - - - - - | 
E | 2 - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | - - - 4 - - - - - - 2 - - - - - - - | - 4 - - - - - - - - - - - - - - - - | 

   |     |     |     |        |     |     |     |        |     |     |     |        |     |     |     |    
E | - - - - - - - - - - - - - - - - - | - - - - - 5 - - - 4 - - - - - - - - | 0h2 - 0 - - - - - - - - - - - - - | - - - 0 - - - 0 - - - - - - - - - - | 
B | 3 - 2p0 - - - 0 - - - - - - - - | - - - - - 2 - - - 5 - 5 - - - - - - | - 3 - - - 0 - - 0 - - 2 - - - 2 - - | - - - - - - - - - - - - - - - 0 - - | 
G | - - - - - - 2 - - - 2 - 1 - - - - | - - - - - - - - - 4 - - - - - 2 - - | - - - - - - - - - - - 2 - - - 2 - - | - - - 4 - - - 2 - - - - - - - - - - | 
D | 0 - - - - - - - - - - - - - 2 - - | - - - 2 - - - - - - - - - 0 - - - - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | 
A | - - - - - - - - - - - - - - - - - | - - - - - - - 4 - - - - - - - - - - | - - - - - - - - - 0 - - - - - - - - | - - - - - - - - - - - - - - - - - - | 
E | - - - - - - - - - - 0 - - - - - - | - 2 - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | - - - 4 - - - - - 2 - - - - - - - - | 

   |     |     |     |        |     |     |        |     |     |     |        |     |     |     |    
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | - - - - - - - 0 - - - - - - - - - - | - - - - - - - - - - - - - - - - 0 - | 
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | - - - 2h3 - - - - - 0 - - - 2 - - | - - - - - 2 - 0 - - - - - - - - - - | 
G | - - 2 - 1 - - - - - - - - - - - - | - - - - - - - 2 - - - - - - | - - - 2 - - - - - - - 1 - - - 2 - - | - - - - - - - - - - - 1 - - - - - - | 
D | - - - - - - 4 - 2 - 0 - - - - - - | - - - - - 2 - - - - - - - - | - - - 2h4 - - - - - 2 - - - 2 - - | - - - 2 - - - - - - - - - 2 - - - - | 
A | - - - - - - - - - - - - 4 - 2 - - | - 0 - - - - - - - - - - - - | - - - - - - - - - 0 - - - - - - - - | - 0 - - - - - - - - - - - - - - - - | 
E | 0 - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - 2 - - - - - - - - | 

   |     |     |     |        |     |     |     |        |     |     |     |      
E | - - - - - - - - - - - 0h2 - 0 - | - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | 
B | - - 0 - - - - - - - - - 3 - - - - | - - - 2 - - - 0 - - - - - - - - - - | - - - - - - - - - - - - - - - - - - | 
G | - - - - 1 - - - - - 2 - - - - - - | - - - - - 2 - - - - - - - 1 - 2 - - | - - - - - - - - - - - - - - - - - - | 
D | - - - - - - - - 0 - - - - - - - - | - - - - - - - - - - - 2 - - - - - - | - - - - - - - - - - - - - - - - - - | 
A | - - - - - - - - - - - - - - - - - | - 2 - - - - - - - - - - - - - - - - | - 0 - - - - - - - - - - - - - - - - | 
E | 2 - - - - - - - - - - - - - - - - | - - - - - - - - - 0 - - - - - - - - | - - - - - - - - - - - - - - - - - - |

Chord Lagu Lain dari James Taylor