Berikut kunci gitar lengkap lagu Swamp Music dari Lynyrd Skynyrd. Gunakan tombol ▲▼ untuk transpose ke nada yang sesuai suaramu, dan tombol ▶ untuk auto-scroll saat bermain.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
swamp music - lynyrd skynyrd
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
written by : E . king\/r . van zant
album : \"second helping\" ( 1974 , mca records )
guitarists : gary rossington , allen collins , ed king
tabbed by : anne drury ( zerofret )
email : zerofret_ad@hotmail . com
date : december 9 , 2009
intro :
E - - - - - - - - - |
B - - - - - - - - - |
G - - - - - - - - - |
D - - - - - - - - - |
A - - - 0h2 - 4 - |
E - - - - - - - - - |
E
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G - - - - - 0h1 - - - 2 - - - - - | - 4 - - - - - 2 - - - 2 - - - - - | - - - - - 0h1 - - - 2 - - - - - | - 0h1 - - - - - - - - - - - - - | 4
x D - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - 0 - - - - - - - - - |
A - - - - - 1\/2 - - - 4 - - - - - | - 5 - - - - - 4 - - - 4 - - - 2 - | - - - - - 1\/2 - - - 4 - - - - - | - 1\/2 - - - - - - - 0 = \/ - 4 - |
E - 0 - - - - - - - 0 - - - - - 0 - | - - - - - 0 - - - - - - - - - - - | - 0 - - - - - - - 0 - - - - - 0 - | - - - - - 0 - - - - - - - - - - - |
| - - - - - - - - - - - |
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | ( 1st time only )
the part below is played with the staff above , starting at bar 9 ( pickup
notes are in bar 8 ) .
bar 9 10
E - - - - - - - - | - - - - - - - - - - - - | - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B - - - - - - - - | - - - - - - - - - - - - | - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G - - - - - - - - | - - - - - - - - - - - - | - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D - - - - - - - 2 | = - - - - - - - - - - - | - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A - 42\/4 - - | - - - - - - - - - - - - | - - - - - - - - 0 = \/4 - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - 0h2\/4 - |
E - - - - - - - - | - - - - - - - - - - - - | - - - - - - - - - - - - - | - 0 - = - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A - 7~~ - - - - - - - - - - - - - | - - - - - - - - - 742 - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - 0 - | - = - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
i’m going
1st verse :
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D | - - - - - 2 - 2 - 0 - 2 - - - 2 - | - - - - - 2 - 0 - - - 0 - 2 - 2 - | - - - - - 2 - 2 - 0 - 2 - - - 2 - | - - - - - 2 - 0 - - - 0 - 2 - 2 - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E | - 0 - 0 - - - - - - - - - - - - - | - - - 0 - - - - - - - - - - - - - | - 0 - 0 - - - - - - - - - - - - - | - - - 0 - - - - - - - - - - - - - |
| . . . . . . . . |
gt1 E |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - 0h1 - - - 2 - - - - - | - 4 - - - - - 2 - - - 2 - - - - - | - - - - - 0h1 - - - 2 - - - - - | - 0h1 - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A | - - - - - 1\/2 - - - 4 - - - - - | - 5 - - - - - 4 - - - 4 - - - 2 - | - - - - - 1\/2 - - - 4 - - - - - | - 1\/2 - - - - - - - - - - - - - |
E | - 0 - - - - - - - 0 - - - - - 0 - | - - - - - 0 - - - - - - - - - - - | - 0 - - - - - - - 0 - - - - - 0 - | - - - - - - - - - - - - - - - - - |
down to the swamp , gonna watch me A hound dog
catch A ’coon
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D | - - - - - 2 - 2 - 0 - 2 - - - 2 - | - - - - - 2 - 0 - - - 0 - 2 - 2 - | - - - - - 2 - 2 - 0 - 2 - - - 2 - | - - - - - 2 - 0 - - - 0 - - - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - 2\/4 - |
E | - 0 - 0 - - - - - - - - - - - - - | - - - 0 - - - - - - - - - - - - - | - 0 - 0 - - - - - - - - - - - - - | - - - 0 - - - - - - - - - - - - - |
| |
gt1 E |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - 0h1 - - - 2 - - - - - | - 4 - - - - - 2 - - - 2 - - - - - | - - - - - 0h1 - - - 2 - - - - - | - 0h1 - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A | - - - - - 1\/2 - - - 4 - - - - - | - 5 - - - - - 4 - - - 4 - - - 2 - | - - - - - 1\/2 - - - 4 - - - - - | - 1\/2 - - - - - - - - - - - - - |
E | - 0 - - - - - - - 0 - - - - - 0 - | - - - - - 0 - - - - - - - - - - - | - 0 - - - - - - - 0 - - - - - 0 - | - - - - - - - - - - - - - - - - - |
well , i’m going
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - 7 - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - 1p0 - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - 10 - - |
G | - 2~~ - - - - - - - - - - - - - | - - - - - - - - - - 2 - - - - - - | - - - - - 2~~ - - - - - - - - - | - - - - - 9 - - - - - 9 - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - 3^q - 0 | = - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
| . . . . . . . . . . . . |
gt1 A |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - 9 - 8 - - - 7 - - - - - 5 - - - |
B | - - - - - 2 - - - x - 3 - - - x - | - 5 - - - x - 3 - - - 3 - - - - - | - - - - - 2 - - - x - 3 - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - 2 - - - x - 2 - - - x - | - 2 - - - x - 2 - - - 2 - - - 0 = | h2 - - - 2 - - - x - 2 - - - - - | - 9 - 8 - - - 7 - - - x - 6 - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - 0 = | h2 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
. . . . . . . . . . . . . . . .
down to the swamp , gonna watch me A hound dog
catch A ’coon
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - 9 - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D | - 9 - - 2 - 2 - 0 - 2 - - - - - | - - - - - 2 - 2 - 0 - 0 - 2 - 2 - | - - - - - 2 - 2 - 0 - 2 - - - 2 - | - - - - - 2 - 0 - - - 0 - 2 - 2 - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - 0 - | - - - 0 - - - - - - - - - - - - - | - 0 - 0 - - - - - - - - - - - - - | - - - 0 - - - - - - - - - - - - - |
| |
gt1 E |
E | - 4 - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - 4 - - 0h1 - - - 2 - - - - - | - 4 - - - - - 2 - - - 2 - - - - - | - - - - - 0h1 - - - 2 - - - - - | - 0h1 - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A | - - - - - 1\/2 - - - 4 - - - - - | - 5 - - - - - 4 - - - 4 - - - 2 - | - - - - - 1\/2 - - - 4 - - - - - | - 1\/2 - - - - - - - - - - - - - |
E | - - - - - - - - - 0 - - - - - 0 - | - - - - - 0 - - - - - - - - - - - | - 0 - - - - - - - 0 - - - - - 0 - | - - - - - - - - - - - - - - - - - |
you know the
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - 4 - 4 - 2 - 4 - - - 4 - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A | - 2 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - 0 = \/4 - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
| |
gt1 B A |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - 5 - - - 3 - - - - - 2 - | - - - - - 0 - - - - - - - - - - - |
B | - - - - - 4 - - - x - 5 - - - x - | - 7 - - - - - 5 - - - 3 - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - 3 - - - - - - - |
G | - - - - - 4 - - - x - 4 - - - x - | - 4 - - - - - - - - - - - - - 0 = | h2 - \/ - 6 - - - 4 - - - 2 - 2 - | - - - 0 - - - 0 - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - 0 = \/4 - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
. . . . . . . . . . . . . . . .
hound dog make - A music , on A summer night under A full
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D | - 2~~ - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - 0 - - - - - 2 - - - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - 0 = \/4 - | - - - - - - - - - - - - - - - - - | - 0h2 - - - 0h2 - - - - - - - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - 0 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - 3^q - |
| |
gt1 E |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - 0h1 - - - 2 - - - - - | - 4 - - - - - 2 - - - 2 - - - - - | - - - - - 0h1 - - - 2 - - - - - | - - - - - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - 0 - - - - - 2 - - - - - |
A | - - - - - 1\/2 - - - 4 - - - - - | - 5 - - - - - 4 - - - 4 - - - 2 - | - - - - - 1\/2 - - - 4 - - - - - | - 0h2 - - - 0h2 - - - - - - - |
E | - 0 - - - - - - - 0 - - - - - 0 - | - - - - - 0 - - - - - - - - - - - | - 0 - - - - - - - 0 - - - - - - - | - - - - - - - - - - - - - 3^q - |
moon , lord ,
2nd verse : ( follow staves as numbered ) ( gt2 part is same as 1st verse )
E
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B - - - - - 9 - - - x - 10 - - x - | - 12 - - x - 10 - - 10 - - - - | - - - - - 9 - - - x - 10 - - x - | - 9 - - - - - - - - - - - - - - - |
G - - - - - 9 - - - x - - 9 - - x - | - - 9 - - x - - 9 - - - 9 - - - - | - - - - - 9 - - - x - - 9 - - x - | - 9 - - - - - - - - - - - - - - - |
D - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
. . . . . . . . . . . . . . . .
1 . fetch my cane pole , mama , gonna catch A bream , or maybe two
2 . lord ,
A
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - 9 - 8 - - - 7 - - - - - 5 - - - |
B - - - - - 2 - - - x - 3 - - - x - | - 5 - - - x - 3 - - - 3 - - - - - | - - - - - 2 - - - x - 3 - - - - - | - - - - - - - - - - - - - - - - - |
G - - - - - 2 - - - x - 2 - - - x - | - 2 - - - x - 2 - - - 2 - - - 0 = | h2 - - - 2 - - - x - 2 - - - - - | - 9 - 8 - - - 7 - - - x - 6 - - - |
D - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - 0 = | h2 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
3 . fetch my cane pole , mama , gonna catch A bream , or maybe two
E
E - 4 - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B - - - - - 9 - - - x - 10 - - x - | - 12 - - x - 10 - - 10 - - - - | - - - - - 9 - - - x - 10 - - x - | - 9 - - - - - - - - - - - - - - - |
G - 4 - - 9 - - - x - - 9 - - x - | - - 9 - - x - - 9 - - - 9 - - - - | - - - - - 9 - - - x - - 9 - - x - | - 9 - - - - - - - - - - - - - - - |
D - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
4 . and when the
B A
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - 5 - - - 7 - - - - - - 8 | - - - - - - 9 - 12 = \/1412 |
B - - - - - 4 - - - x - 5 - - - x - | - 7 - - - - - 5 - - - 3 - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G - - - - - 4 - - - x - 4 - - - x - | - 4 - - - - - - - - - - - - - 0 = | h2 - \/ - 6 - - - 7 - - 7\/8 - - | - - 8\/9 - - - - - - - - - - - - |
D - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
A - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
5 . hound dog start barkin’ sounds like ol’ son house
singin’ the blues
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D | - - - - - 2 - 2 - 0 - 2 - - - 2 - | - - - - - 2 - 0 - - - 0 - 2 - 2 - | - - - - - 2 - 2 - 0 - 2 - - - 2 - | - - - - - 2 - 0 - - - - - 2 - 2 - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - 0 - - - - - |
E | - 0 - 0 - - - - - - - - - - - - - | - - - 0 - - - - - - - - - - - - - | - 0 - 0 - - - - - - - - - - - - - | - - - 0 - - - - - - - - - - - - - |
| |
gt1 E |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - 2 - - - - - | - 3 - - - - - 2 - - - 2 - - - - - | - - - - - - - - - - - 2 - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - 4 - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - 4 - - - - - - - - - - - | - 4 - - - - - - - - - - - - - - - |
D | - - - - - 2 - - - x - 2 - - - x - | - 2 - - - x - 2 - - - 2 - - - - - | - - - - - 2 - - - x - 2 - - - x - | - 2 - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
6 . hound dog sing that
chorus 1 :
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - 7~ - - - - 7~ - - - - 7~ - - | - - - 7~ - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - 9 - 7 - 9 - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
| |
gt1 E |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - 5~ - - - - 5~ - - - - 5~ - - | - - - 5~ - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - 7 - 5 - 7 - - - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
swamp swamp swamp swamp music
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - 7 = h8 - - 7 - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - 9 - - - | - - - 7 - 9 - 7 - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - 9 - 7 - - - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - 9 - - - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
| |
gt1 E |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - 7 = h9 - - 7 - - - - - - - - - | - - - - - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - 97 - - - | - - - 5 - 7 - 5 - - - - - - - - - |
A | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - 7 - 5 - - - - - |
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - 7 - - - |
swamp swamp swamp swamp music , when the
gt1 B A + + +
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B - - - - - 4 - - - x - 5 - - - x - | - 7 - - - - - 5 - - - 3 - - - - - | - - - 8^q - - - 8^q - - - 8 - | - - - - 8^q - - - - - - - - - - |
G - - - - - 4 - - - x - 4 - - - x - | - 4 - - - - - - - - - - - 0 = \/9 | - x - - - - - x - - - - - x - - - | - - x - - - - - 9p7 - - 7 - 9~ |
D - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - 9 - - - - - |
A - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
E - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
. . . . . . . . . . . . . . . .
hound dog starts singin’ , i ain’t got them big ol’ city blues
gt2
E | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - | - 2 - - - - - 2 - - - - - 2 - - - |
