Berikut kunci gitar lengkap lagu Flesh And Blood dari Roxy Music. Gunakan tombol ▲▼ untuk transpose ke nada yang sesuai suaramu, dan tombol ▶ untuk auto-scroll saat bermain.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
flesh and blood A roxy music
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
tabbed by : maguri
tuning : standard
roxy music
flesh and blood ( 1980 )
( ferry )
from : \"flesh + blood\"
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
riff
high E - string tuned down one tone to D + capo 1st fret
D Dsus4 D Dsus2 D D Dsus4 D Dsus2 D
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D | - - - - 0 - - - 0 - - - - - - - | 0 - - - - - 0 - - - - - - - - - | - - - - 0 - - - 0 - - - - - - - | 0 - 0 - - - 0 - - - - - - - - - |
B | - - - - 8 - - - 7 - - - - - - - | 5 - - - - - 7 - - - - - - - - - | - - - - 8 - - - 7 - - - - - - - | 53 - - - 3 - - - - - - - - - |
G | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
D Dsus4 D Dsus2 D D Dsus4 D Dsus2 D
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D | - - - - 0 - - - 0 - - - - - - - | 0 - - - - - 0 - - - - - - - - - | - - - - 0 - - - 0 - - - - - - - | 0 - 0 - - - 0 - - - - - - - 0 - |
B | - - - - 8 - - - 7 - - - - - - - | 5 - - - - - 7 - - - - - - - - - | - - - - 8 - - - 7 - - - - - - - | 53 - - - 3 - - - - - - - 3 |
G | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
C\/D D
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 7 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
B1 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - 1\/ | 7 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
G | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
D | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
chords
E - A - D - G - B - E
D5 x - x - 0 - 2 - 3 -
xdsus4 x - x - 0 - 2 - 3 - 3
D x - x - 0 - 2 - 3 - 2
Dsus2 x - x - 0 - 2 - 3 - 0
C\/D x - x - 0 - 0 - 1 - 0
D * x - x - 0 - 2 - 3 - 5
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
capo 1st fret
intro
| D5 Dsus4 D | Dsus2 D | D5 Dsus4 D | Dsus2 D5 |
| D5 Dsus4 D | Dsus2 D | D5 Dsus4 D | Dsus2 D5 |
| C\/D | | D * | |
verse
D5 Dsus4 D Dsus2 D
my friend’s flesh and blood
D5 Dsus4 D Dsus2 D5
she lies over - time
D5 Dsus4 D Dsus2 D
youad nail her if you could
D5 Dsus4 D Dsus2 D5 [ C\/D ]
but she says , love me for my mind
C\/D D
in my time ,
C\/D D
i’m not that kind
verse
D5 Dsus4 D Dsus2 D
my friend’s flesh and blood
D5 Dsus4 D Dsus2 D5
night size , perfect ten
D5 Dsus4 D Dsus2 D
so rude , she’s no good
D5 Dsus4 D Dsus2 D5 [ C\/D ]
but as she says , it pays to win
C\/D D
play to win
C\/D D
she plays to win
interlude
| D | | | |
| D | | | |
verse
D5 Dsus4 D Dsus2 D
my friend’s flesh and blood
D5 Dsus4 D Dsus2 D5
street wise for her time
D5 Dsus4 D Dsus2 D
youad nail her if you could
D5 Dsus4 D Dsus2 D5 [ C\/D ]
but she says , love me for my mind
C\/D D
in my time ,
C\/D D
in my time ,
interlude
| C\/D | | D * | |
coda
| D5 Dsus4 D | D5 Dsus4 D |
| D5 Dsus4 D | D5 Dsus4 D |
( repeat and fade )